Specification: Product configuration | |||||||||
No. | Name | Unit | Quantity | Note | |||||
1 | Granite bench structure | Set | 1 | Granite base | |||||
2 | Lighting | Set | 1 | partitions ring LED surface light | |||||
3 | Zoom lens | Set | 1 | | |||||
4 | CCD | Set | 1 | U.S. TEO C5 1/2 color CCD | |||||
5 | Grating | Set | 3 | 0 precision grating | |||||
Software standard configuration list | |||||||||
No | Name | Unit | Quantity | Note | |||||
1 | Data Card | piece | 1 |
| |||||
2 | Video Card | piece | 1 | SDK series | |||||
3 | Software Lock | piece | 1 | ||||||
4 | Optical stand card | piece | 1 | ||||||
5 | CD | piece | 1 | ||||||
6 | instruction | volume | 1 | ||||||
7 | Dust cover | piece | 1 | ||||||
| |||||||||
IPC Configuration List and Characteristics | |||||||||
No. | Name | Characteristics | |||||||
1 | | DDR memory512M,can support DDR 266 to 2GB | |||||||
2 | Hard drive/Flash drive | Industrial grade hard drive80G,support DOM series electronic trading | |||||||
3 | Video card and 19LCD | Chipset integrated 2D/3D graphics display, provide an on-board VGA interface | |||||||
4 | Network | 865GV/Gon-board 10/100/1000 Base-T interface (adopt Intel82540EM network chip) | |||||||
5 | USB interface | Two sets USB interface, support USB2.0,support USB boot | |||||||
6 | Other I/O interface | Two sets RS-232 serial interface, one set Parallel interface, Four sets DE interface, support DMA33,66,100, one set floppy disk controller port, support two floppy disk controller, on-board support PS/2 mouse/keyboard interface,13 trough PICMG PCI/ISA baseboard IM247 | |||||||
7 | Case | 4U 19shelves case, fit EIA RS-310C standard 427(W)455(D)177(H)mm 3 sets 3.5HDD,one set 3.5FDD,two sets 5.25disk drive mounting bracket The front panel with power switch, reset button, keyboard lock switch Power, HDDLED lights indicate system power status and hard drive status | |||||||
Include:
1. Resolution: 0.001mm
2.
3. Lens: 0.7~4.5X Zoom lenses, provide superior optical performance and high vibration stability. 4. Imaging systems: Original U.S.TEO C5 1/2 color CCD camera automatically adjusts the gain; graphics edge sharpness, non-flash image enhancement and correction of black and white contrast.
6. Measurement software: specialty 2.5D measurement software.
7. The surface light source: several partitions programmed light source system. Multi-regional, multi-channel control, from different directions on the product exposure and adjust the light intensity.
8. Outline of the end of the light: the bottom light. LED annularity cold light source.
9. The machine adopts precision grating. High-speed non-contact operation, to ensure zero friction and zero machine wear, open-type optical design ensures high performance, periodic error is usually on 0.25m linearity error characteristics for each 60mm 1m.
10. Linear precision: U1 = (3+ L/200) m.
11. Repeat precision: 3m.
12. Equipped with: PC a 19 "MONITOR
13. Work piece maximum height: 150mm.
14.Weight limit: 15 Kg.
15.Dimensions: 556 x 540 x 860 mm.
16.Machine Weight: 180kg
17.Machine positioning accuracy: 0.003mm.
18. File output formats: STL, OBJ, IGES, and DXF, of VRML.
19. Measuring the depth of field: 150mm/30mm.
20.The structure of the machine: 0 precision 200mm thick granite platform fuselage basis. High accuracy, good stability, and not easily deformed, resistant of acid and alkali.
21. Application areas: mechanical, electronic, electrical, aerospace, automotive, military, mold, optical and other industries.
![]() |
ACCU-TECH MEASUREMENT SYSTEMS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |